Cat 4/5 (18 riders)
1. Jeremy Lottell |
2. Andrew Biscardi |
3. Dennis Pedersen |
4. Jeremiah Michael |
5. Anthony Borba |
Women 2/3/4 (a couple 5s added in) (17 riders)
1.Beverly Cheney |
2.Heather Ross |
3. Kurt Leubner |
4. Kira Popkays |
5.Jennifer Zierke |
Unfortunately, there was a crash in the 1/2/3 scratch race. By the time things were sorted out, didn't have the time (or the riders) to restart the race. So, no omnium was filed for them.
Points Race | Scratch | Points Race | Omnium | |||||||
pts. | place | pt. | place | pt. | place | |||||
Cat 4/5 | Number of riders | 18 | 5 | |||||||
194 | Chris Cain | Jocyen's | ||||||||
401 | Anthony Borba | Third Piillar | 5 | 3 | 3 | 5 | ||||
452 | Thomas Luttrell | Divine Electric | ||||||||
646 | Kurt Leubner | |||||||||
409 | Andrew Biscardi | SJBC | 6 | 3 | 2 | 3 | 4 | 10 | 2 | |
582 | Hussein Saffouri | Berkeley Bike Club (BBC) | ||||||||
202 | Vaughn Fischer | MR Berkeley / Schwalbe | ||||||||
153 | Jordan Wolfe | SJBC | ||||||||
679 | Jason Neu | SJBC | ||||||||
485 | Dennis Pedersen | Team Bicycle Trip | 7 | 2 | 4 | 3 | 5 | 8 | 3 | |
547 | William Davis | Webcor Alto Velo | 3 | |||||||
589 | Gino Cetani | |||||||||
635 | David Bryan | |||||||||
473 | Jeremy Lottell | Pen Velo | 12 | 1 | 17 | 1 | 21 | 1 | ||
607 | Jeremiah Michaels | Webcor Alto Velo | 2 | 5 | 9 | 2 | 5 | 4 | ||
681 | Nathan Lee | 3 | 4 | 1 | ||||||
442 | Justin Leong | SJBC | ||||||||
684 | Casey Schwente | |||||||||
Women 2/3/4 (some 5s) | Number of riders | 17 | 3 | |||||||
588 | Jennifer Zierke | Colavita | 4 | 5 | ||||||
212 | Beverly Chaney | Touchstone Climbing | 5 | 1 | 2 | 8 | 2 | 17 | 1 | |
595 | Andrewa Eneidi | Tri-Valley Velo | ||||||||
677 | Brooke Wenig | |||||||||
629 | Melissa Cafiero | |||||||||
580 | Fiona Winder | HDR / Lombardi | 2 | 5 | 6 | 3 | ||||
552 | keila Classen | Tibco II | ||||||||
124 | Kira Propkays | Los Gatos | 5 | 3 | 2 | 5 | 4 | |||
456 | Heather Ross | Spokesman | 5 | 4 | 1 | 12 | 1 | 16 | 2 | |
176 | Shannon Bhatia | SJBC | 2 | 5 | ||||||
680 | Ileana Garcia | SJBC | 5 | |||||||
578 | Adrienne Belliveau | Roaring Mouse | ||||||||
682 | Carole Sykes | Los Gatos | 3 | 4 | ||||||
683 | Kristin Wolfe | SJBC | ||||||||
646 | Kurt Leubner | |||||||||
678 | Jason Allen | 5 | 2 | 5 | 3 | |||||
676 | Will Wright | |||||||||
Cat 1/2/3 | Number of riders | 17 | ||||||||
459 | Rob Meyer | Metromint | 8 | 3 | ||||||
3 | Mark Fairman | Metromint | ||||||||
172 | Keith Hillier | Marc Pro-Strava | ||||||||
1 | Steve Jones | MR Berkeley / Schwalbe | ||||||||
152 | Andrew Lanier Jr. | Specialized | ||||||||
99 | Gaerrett Peck | Davis Bike Club | 11 | 1 | ||||||
639 | Mathew Abdalah | Form Fitness | ||||||||
626 | Mateo Ortega | Roaring Mouse | ||||||||
193 | Nils Tikannen | Team Bicycle Trip | 8 | 2 | ||||||
587 | Shin Umeda | Webcor Alto Velo | ||||||||
187 | Marc Marino | Chica Sexy | ||||||||
138 | Kalani Hines | Metromint | ||||||||
150 | Stan Terusaki | Morgan Stanley | 6 | 4 | ||||||
500 | Bernard Stonas | Berkeley Bike Club (BBC) | ||||||||
188 | Alex Farioletti | Affinity Cycles | ||||||||
129 | John Simmons | Garden City Cycles | 3 | 5 | ||||||
27 | Mathew Talbott | Mike's Bikes |
No comments:
Post a Comment