Friday, August 26, 2011

Tuesday, August 23rd Race Results

Category 4/5 -- Omnium

1. Mark Chaisson, #746 (16 pts)
2. Jeremiah Michaels, 38 (14)
3. Dennis Pedersen, 485 (9)
4. Stefan Eberle, 581 (5)
5. Zachary Scott, 177 (5)
6. Andrew Biscardi, 409 (3)
7. David Pettit, 210 (1)
8. Anthony Borba, 401 (1)

Category 4/5 Scratch (15 laps)

1. Mark Chaisson , #746
2. Zachary Scott, 177
3. Dennis Pedersen, 485
4. Jeremiah Michaels, 38
5. Anthony Borba, 401
6. Stefan Eberle, 581
7. Andrew Biscardi, 409
8. Justin Leong, 442
9. David Pettit, 210
10. Hajime Kusano, 893

Category 4/5 Tempo (12 laps)

1. Mark Chaisson , #746 (15 pts)
2. Jeremiah Michaels, 38 (9)
3. Dennis Pedersen, 485 (5)
4. Andrew Biscardi, 409 (4)
5. David Pettit, 210 (2)
6. Stefan Eberle, 581 (1)

Category 4/5 Points (20 laps @5)

1. Jeremiah Michaels, #38 (9 pts)
2. Stefan Eberle, 581 (6)
3. Dennis Pedersen, 485 (6)
4. Mark Chaisson, 746 (6)
5. Andrew Biscardi, 409 (5)
6. Anthony Borba, 401 (5)
7. Zachary Scott, 177 (5)
8. David Pettit, 210 (2)

Final Lap: 38, 581, 485, 210, 409, 746, 401, 177
$20 Prime: Dennis Pedersen, 485

--

Women's Category 2/3/4 Omnium

1. Beverly Chaney, #212 (19 pts)
2. Jennifer Zierke, 588 (14)
3. Mary Carrasco, 8 (8)
4. Fiona Winder, 73 (8)
5. Colleen McLaughlin, 69 (5)

Women's Scratch (12 laps)

1. Beverly Chaney, #212
2. Jennifer Zierke, 588
3. Colleen McLaughlin, 69
4. Fiona Winder, 73
5. Mary Carrasco, 8
6. Andrea Eneidi, 74
7. Jacky Schuler, 81

Women's Tempo (12 laps)

1. Jennifer Zierke, #588 (16 pts)
2. Beverly Chaney , 212 (15)
3. Fiona Winder, 73 (2)
4. Mary Carrasco, 8 (2)
5. Colleen McLaughlin, 69 (1)

Women's Points (20 laps @5)

1. Beverly Chaney, #212 (12 pts)
2. Mary Carrasco, 8 (11)
3. Fiona Winder, 73 (10)
4. Jennifer Zierke, 588 (9)
5. Colleen McLaughlin, 69 (2)

Final Lap: 8, 212, 73, 588, 69, 81
$20 Prime: Beverly Chaney, 212

--

Category 1/2/3 Omnium

1. Garrett Hankins, #787 (16 pts)
2. Keith Hillier, 172 (13)
3. Greg White, 785 (8)
4. Russell White, 269 (8)
5. Niks Tikkanen, 36 (6)
6. John Cheetham, 72 (3)
Category 1/2/3 Scratch (25 laps)

1. Garrett Hankins, #787
2. Keith Hillier, 172
3. Russell White, 269
4. Nils Tikkanen, 736
5. Greg White, 785
6. John Cheetham, 72
7. Aaron Hunter, 441
8. Bernhard Stonas, 50
Also racing: Vincent Juarez, Ruth Winder

Category 1/2/3 Tempo (18 laps)

1. Greg White, #785 (13 pts)
2. Keith Hillier, 172 (12)
3. Nils Tikkanen, 736 (10)
4. Garrett Hankins, 787 (8)
5. John Cheetham, 2 (8)

Category 1/2/3 Points (60 laps @10)

1. Garrett Hankins, #787 (21 pts)
2. Russell White, 269 (12)
3. Keith Hillier, 172 (11)
4. John Cheetham, 72 (7)
5. Niks Tikkanen, 736 (6)
6. Greg White, 785 (3)
7. Aaron Hunter, 441 (3)
8. Vincent Juarez, 464 (3)
Also racing: Bernhard Stonas, Ruth Winder

Final Lap: 172, 269, 785, 787, 441, 736, 911, 72
$20 Prime: Nils Tikkanen, 736

Promoter: Stan Terusaki
Official: Andrew Alonis

No comments: